If you’re applying to study Medicine and you will be younger than 18 years old when the course is due to start, this could narrow down the options of where you can apply.
Alternatively, some Med Schools might allow you to apply and then defer your entry until the following year, when you will be the appropriate age to start your studies.
You can see details of every UK Med School’s age requirements for Medicine in the table below.
University | Age requirement |
---|---|
Aberdeen | No minimum age requirement listed. |
Anglia Ruskin | You must be a minimum of 18 years old by 1st November in the year that you start your course. |
Aston | No minimum age requirement listed. |
Barts | Students must be 18 or over by the end of course enrolment. |
Birmingham | No minimum age requirement listed. |
Brighton and Sussex | Brighton say they have had applicants aged 17 apply and start the course. However, they are not able to accept applicants who are 16 at the time of entry. |
Bristol | Students are required to be 18 or above by registration (September) in their year of entry – this is so they can undertake the clinical placements and have the legal capacity to be bound by the confidentiality rules of NHS partners. |
Buckingham | Students must have reached the age of 17 by the date of their first registration. |
Cambridge | To undertake clinical elements of the course, students must have reached the age of 18 by the start of the second term of Year 1. |
Cardiff | As students are in a clinical environment from the first year, applicants must be 18 years of age or older by the beginning of the academic year – normally around 20th September each year. |
Dundee | No minimum age requirement listed. |
Edinburgh | There is no minimum or maximum age for entry. Admissions selectors will not normally consider applications from Scottish S5 applicants for either immediate or deferred entry. |
Exeter | Exeter will typically not admit students under 18 years old. |
Glasgow | No minimum age listed. |
Hull York | You must be aged 17 or over on 1st October in the year you start the course. |
Imperial | Students must be 18 by the start of the course. |
Keele | Because of the clinical work which students will be involved in from an early stage in the course, applicants need to be at least 18 by the start of the course. |
Kent and Medway Medical School | All applicants must be 18 years old or above when they undertake their first clinical placement in week seven of the first term of Year 1. |
King’s | King’s is only able to accept applicants who will turn 18 before commencing the second year of the Medicine degree. |
Lancaster | No minimum age requirement listed. |
Leeds | Applicants must be at least 17 at the start of the course in September, and be 18 by the start of January for the hospital placements in the second term of the course. |
Leicester | Applicants must be 18 years old by 1st September of their year of entry. This is due to patient contact from Semester 1. |
Lincoln | You must be 17 or older on 1st September of the year that you will begin the course for your application to be considered. |
Liverpool | Applicants must be 18 years old by 1st October in the year of entry to the programme. |
Manchester | They accept students who are 17 years old or above onto the course, but do not consider applications from students who would be 16 on the start day of the course. |
Newcastle | Students must be 18 years of age at the time they start the medical degree programme. |
Norwich (UEA) | The course involves considerable patient contact within Year 1, so students should be 18 years old at the time when they are projected to start the course. |
Nottingham | You must be 17 or older on 1st September of the year that you will begin your course to be considered. |
Oxford | Students must be 18 years of age by 1st November in the year they start this degree course. |
Plymouth | They require all applicants to be aged 18 on 1st September in the year of entry due to the early patient contact within the Medicine programme. |
Queen’s Belfast | Because the minimum age for inclusion on the GMC Medical Register upon graduation is 21, it is not possible to admit students to the five-year course under the age of 16. |
Sheffield | They require students to be 18 years old by the January following the September course start. |
Southampton | Due to early clinical contact, students must be a minimum of 18 years of age when they start their medical degree. |
St Andrews | The university welcomes applications from people of all ages and applications will be considered on their individual merits. Where applicants will be under 18 at the point of enrolment, the applicant and a parent or guardian will both sign the Young Student Authorisation Form, declaring that they understand the conditions under which young students will be accepted to study at the University. |
St George’s | Students are typically required to be 18 by the entry date of the course. |
Sunderland | Applicants should be 18 years old by 31st December in the year they intend to start the course, due to the nature of early clinical placements. |
Swansea | Graduate Entry Medicine – no upper age limit. |
UCL | Students must be 18 years of age at the time they start the medical degree programme. |
University of Central Lancashire | No minimum age requirement listed. |
Warwick | Graduate Entry Medicine – no upper age limit. |
Loading More Content