There is a number of different Medical School rankings out there, which means it can be difficult to compare Med Schools and figure out which universities are the most well-regarded for Medicine.
We’ve collated both of these rankings into one Medicine league table below, so you can see which Medical Schools come out the highest overall.
This table breaks down 2024 Med School rankings into four columns – the overall Complete University Guide score, the Complete University Guide scores for student satisfaction and graduate prospects, plus The Guardian’s overall score.
You can sort the table by each element – for example, allowing you to see which Medical Schools have the highest student satisfaction rates.
Where a small number of Medical Schools are not included, this is because they had insufficient data.
Medical School | The Guardian Overall Score (out of 100) | Complete University Guide Overall Score (out of 100) | Student Satisfaction (out of 5 – Complete University Guide) | Graduate Prospects (out of 100 – Complete University Guide) |
---|---|---|---|---|
Aberdeen | 100 | 94.8 | 4.19 | 99 |
Aston | 41.9 | N/A | N/A | N/A |
Barts (Queen Mary) | 67.7 | 95.2 | 3.82 | 98 |
Birmingham | 65.4 | 94.8 | 3.76 | 99 |
Brighton & Sussex | 82.4 | 93.9 | 4.01 | 99 |
Bristol | 80.1 | 97.3 | 3.88 | 100 |
Buckingham | 54.8 | 90 | 73 | 100 |
Cambridge | 99.3 | 100 | N/A | 100 |
Cardiff | 78.4 | 95.8 | 4.01 | 98 |
Dundee | 76.7 | 96.6 | 3.93 | 99 |
Edinburgh | 89 | 97.2 | 3.72 | 100 |
Exeter | 60.6 | 94.6 | 3.78 | 100 |
Glasgow | 82.9 | 97.5 | 3.9 | 99 |
Hull York | 78.1 | 94.7 | 3.56 | 100 |
Imperial | 87.3 | 97.4 | 3.58 | 100 |
Keele | 88.3 | 95 | 4.07 | 96 |
King’s College London | 64.6 | 95.6 | 3.70 | 100 |
Lancaster | 64.3 | 95.6 | 4.19 | 100 |
Leeds | 69.2 | 94.1 | 3.75 | 100 |
Leicester | 75.5 | 95.9 | 4.15 | 99 |
Liverpool | 72.5 | 93.9 | 3.85 | 100 |
Manchester | 61.8 | 94.8 | 3.55 | 99 |
Newcastle | 74.1 | 94.6 | 3.74 | 100 |
Norwich (UEA) | 67.5 | 94.6 | 3.81 | 100 |
Nottingham | 51.3 | 93.9 | 3.33 | 99 |
Oxford | 84.8 | 98.1 | 3.52 | 99 |
Plymouth | 66.7 | 93.7 | 3.94 | 100 |
Queen’s Belfast | 78.8 | 97.2 | 4.15 | 100 |
Sheffield | 65.9 | 95.5 | 3.83 | 100 |
Southampton | 62 | 93.9 | 3.55 | 100 |
St Andrews | 93.3 | 95.5 | 4.08 | 92 |
St George’s | 48.2 | 93.9 | 3.38 | 99 |
Sunderland | 72.9 | N/A | N/A | N/A |
Swansea | 89.1 | N/A | N/A | N/A |
UCL | 79.2 | 97.4 | 3.77 | 99 |
UCLan | 36.2 | 87.5 | 3.54 | N/A |
Warwick | 62.3 | N/A | N/A | N/A |
When it comes to ranking Medical Schools on a global scale, the QS World University Rankings offer the best overall guide. They put together their annual rankings by surveying academics and employers.
Oxford, Cambridge, UCL, Imperial and King’s College London also feature in the worldwide top 20 for Medicine.
Medical School | Overall Score | Medicine Ranking |
---|---|---|
Harvard University (USA) | 99.1 | 1 |
Stanford University (USA) | 92.6 | 3 |
Johns Hopkins (USA) | 92.2 | 4 |
Karolinska Institutet (Sweden) | 89.6 | 7 |
University of California, Los Angeles (USA) | 88.8 | 9 |
University of California, San Francisco (USA) | 88.5 | 10 |
Yale University (USA) | 88.4 | 11 |
Massachusetts Institute of Technology (MIT) (USA) | 88.2 | 12 |
Columbia University (USA) | 87.4 | 14 |
University of Toronto (Canada) | 87.2 | 15 |
University of Pennsylvania (USA) | 86.3 | 16 |
Duke University (USA) | 84.9 | 17 |
University of Washington (USA) | 83.9 | 19 |
National University of Singapore (Singapore) | 83.4 | 20 |
University of California, San Diego (USA) | 83.4 | 20 |
McGill University (Canada) | 83.3 | 22 |
University of Melbourne (Australia) | 82.9 | 24 |
University of Sydney (Australia) | 82.6 | 25 |
University of Michigan-Ann Arbor (USA) | 82.3 | 26 |
Loading More Content