There are a number of different Med School rankings out there, which means it can be difficult to compare Med Schools and figure out which universities are the most well-regarded for Medicine.
We’ve collated both of these rankings into one Medicine league table below, so you can see which Med Schools come out the highest overall.
This table breaks down 2022 Med School rankings into four columns – the overall Complete University Guide score, the Complete University Guide scores for student satisfaction and graduate prospects, plus The Guardian’s overall score.
You can sort the table by each element – for example, allowing you to see which Med Schools have the highest student satisfaction rates.
Where a small number of Med Schools are not included, this is because they had insufficient data.
Medical School | The Guardian Overall Score (out of 100) | Complete University Guide Overall Score (out of 100) | Student Satisfaction (out of 5 - Complete University Guide) | Graduate Prospects (out of 100 - Complete University Guide) |
---|---|---|---|---|
Edinburgh | 100 | 99.4 | 4.1 | 100 |
Aberdeen | 97.9 | 98.6 | 4.4 | 100 |
Brighton & Sussex | 96.8 | 97.4 | 4.57 | 100 |
Swansea | 96.7 | 100 | 4.23 | 97 |
Oxford | 95.5 | 99.9 | N/A | 98 |
Dundee | 94.1 | 99.7 | 4.29 | 99 |
Cambridge | 91.5 | 99.6 | 3.98 | 97 |
St Andrews | 90.9 | 97.8 | 4.53 | 98 |
Keele | 90.5 | 98.1 | 4.32 | 98 |
Bristol | 88.7 | 97.6 | 4.31 | 99 |
Imperial | 87.2 | 97.9 | 3.95 | 99 |
Leeds | 86.3 | 97 | 4.3 | 98 |
Glasgow | 86.2 | 99.3 | 4.18 | 99 |
Barts (Queen Mary) | 82 | 98.3 | 4.18 | 99 |
Liverpool | 81.7 | 96.3 | 4.17 | 100 |
Warwick | 80.9 | 95.5 | 3.98 | 98 |
Exeter | 77.3 | 97.9 | 4.21 | 100 |
Newcastle | 77.2 | 97.4 | 4.18 | 99 |
Queen's Belfast | 75.9 | 97.1 | 4.37 | 99 |
Cardiff | 75.4 | 97.5 | 4.11 | 100 |
Hull York | 73.1 | 96.8 | 4.04 | 99 |
Leicester | 72.5 | 96.5 | 4.11 | 98 |
UCL | 71.1 | 97.1 | 3.92 | 98 |
Norwich (UEA) | 70.9 | 95.6 | 4.25 | 100 |
Sheffield | 68.7 | 96.8 | 4.22 | 100 |
Manchester | 68.6 | 97.3 | 3.97 | 99 |
Lancaster | 68.4 | 97.7 | 4.22 | 100 |
King's College London | 68.3 | 97.3 | 3.94 | 98 |
Southampton | 68.5 | 95.5 | 3.93 | 100 |
Plymouth | 64.5 | 96.2 | 4 | 100 |
Birmingham | 64.3 | 96.1 | 4.04 | 99 |
Nottingham | 52.5 | 96 | 3.72 | 99 |
UCLan | 51.7 | 89.5 | 4.12 | N/A |
St George's | 48.1 | 95.1 | 3.92 | 99 |
Buckingham | 38.7 | 88.8 | 3.85 | N/A |
Anglia Ruskin | 38.3 | N/A | N/A | N/A |
When it comes to ranking Med Schools on a global scale, the QS World University Rankings offer the best overall guide. They put together their annual rankings by surveying academics and employers.
Oxford, Cambridge, UCL, Imperial and King’s College London also feature in the worldwide top 20 for Medicine.
Medical School | Overall Score | Medicine Ranking |
---|---|---|
Harvard University (USA) | 98.9 | 1 |
Stanford University (USA) | 94.8 | 3 |
Johns Hopkins (USA) | 93.2 | 5 |
Karolinska Institute (Sweden) | 92.3 | 6 |
University of Los Angeles, California (USA) | 92.2 | 7 |
Yale University (USA) | 91.4 | 8 |
University of California, San Fransisco (USA) | 90.6 | 12 |
Massachusetts Institute of Technology (MIT) (USA) | 90.7 | 11 |
Columbia University (USA) | 90.2 | 13 |
University of Toronto (Canada) | 89.7 | 14 |
University of Pennsylvania (USA) | 89.4 | 15 |
Duke University (USA) | 89 | 16 |
University of Melbourne (Australia) | 87.3 | 18 |
University of Sydney (Australia) | 87 | 19 |
University of Washington (USA) | 86.6 | 20 |
University of Michigan Ann-Arbor (USA) | 86.3 | 22 |
National University of Singapore (Singapore) | 86 | 24 |
McGill University (Canada) | 85.5 | 25 |
University of California, San Diego (USA) | 85.2 | 26 |
Loading More Content