You’ve submitted your application, you’ve taken your UKCAT and BMAT – now you’re waiting for your interview offers (and obsessively checking your UCAS application). Has the university started sending out invitations to interview? Will they start this month or before Christmas? Will you be invited to interview in February?
To answer your questions, we’ve created a table of all the different UK medical schools and their latest Medicine interview timelines. While we’ve worked hard to ensure that this information is as up-to-date as possible (this page is accurate as of 9th November 2016), these may change as the universities start sending their invitations. Our best advice is to check with the universities directly if you have any concerns.
Don’t forget that we’re here to help with your interviews! We have a free Interview Question Bank; we offer one-day Interview Courses led by practising doctors, an Online Mock Interview and bespoke one-to-one Interview Tutoring.
University | Had they started sending invitations to interview as of Nov 9? | When will they start sending invitations to interview? | When will invitations finish being sent out? | Have they completed sending invitations to interview? | Interview style |
---|---|---|---|---|---|
Aberdeen | No | Still processing applications | TBC | No | MMI |
Barts and The London | No | After Christmas | Mid February | No | Traditional |
Birmingham | Yes | Mid November | May | No | MMI |
Brighton and Sussex | No | Mid December | February | No | MMI |
Bristol | Yes | November | March | No | MMI |
Cambridge | No | November | Depends on college | No | Traditional |
Cardiff | No | Mid-November | Before Christmas | No | MMI |
Dundee | No | November | February | No | MMI |
Edinburgh | N/A - no undergraduate interviews | N/A | N/A | N/A | N/A |
Exeter | No | Still processing applications | Still processing applications | No | MMI |
Glasgow | No | Still processing applications | March | No | Traditional |
Hull York | No | November | No cut-off point | No | MMI |
Imperial | No | Late November | March | No | Traditional |
Keele | No | Late November | March | No | MMI |
King's | No | Late November | March | No | MMI |
Lancaster | No | January | February | No | MMI |
Leeds | No | Before Christmas | February | No | MMI |
Leicester | No | Mid November | February | No | MMI |
Liverpool | No | January | End of January | No | MMI |
Manchester | No | End of November | December | No | MMI |
Newcastle | No | November | Before the New Year | No | MMI |
Norwich | No | End of November | January | No | MMI |
Nottingham | No | November | March | No | MMI |
Oxford | No | November | End of November | No | Traditional |
Plymouth | No | Mid November | December | No | Traditional |
Queen's Belfast | No | December/January | TBC | No | MMI |
Sheffield | No | November | End of January | No | MMI |
Southampton | No | December | Early March | No | Traditional |
St Andrews | No | Still processing applications | TBC | No | MMI |
St George's | No | Mid November | March | No | MMI |
Swansea | No | Mid-late November | Mid December | No | Traditional |
UCL | No | December | March | No | Traditional |
Warwick | No | December | No later than July | No | MMI |
This page was last updated on 9th November 2016.
Loading More Content