This Comparison Tool allows you to compare up to four different Med Schools side-by-side.
It allows you to compare:
We review and update this each year – but you should always check details with Med Schools before you apply.
| Choice 1 | Choice 2 | Choice 3 | Choice 4 | |
|---|---|---|---|---|
| Phone (Medical School Direct Line) | ||||
| E-mail (Medical School) | ||||
| Course Structure (Traditional / Integrated / PBL / CBL) | ||||
| Applications pa | ||||
| Accepted pa | ||||
| Success Ratio | ||||
| Graduate Entry Available (Y/N) | ||||
| Foundation / Access Courses Available (Y/N) | ||||
| Intercalated BSc (Compulsory/ Selective/ None) | ||||
| GCSE Subjects Required | ||||
| A-Level Subjects Required | ||||
| A-Level Grades Required | ||||
| Scottish Highers Subjects Required | ||||
| Scottish Higher Grades Required | ||||
| Scottish Advanced Highers Subjects Required | ||||
| Scottish Advanced Highers Grades Required | ||||
| IB Subjects Required | ||||
| IB Grades Required | ||||
| UCAT Required (Y/N) | ||||
| How is UCAT used? | ||||
| BMAT Required (Y/N) | ||||
| How is BMAT used? | ||||
| Interview Style (Traditional / MMI) | ||||
| Fees (Home students) | ||||
| Fees (International Students) |
Loading More Content