Wondering what the final UCAT scores are? You’ve come to the right place!
This year, 24,844 candidates sat the UKCAT – and the official UKCAT website has just released the final UKCAT scores, so you can use the tables below to see how competitive your score is.
Didn’t do so well in your UKCAT and sitting the BMAT this year? Try our one-day BMAT Course, created by doctors and education experts, designed to boost your score.
Book The 99% Recommended BMAT Course
In the table below, you can see the mean UKCAT scores for 2017 – and also compare them with previous years.
Remember that:
Verbal Reasoning | Decision Making | Quantitative Reasoning | Abstract Reasoning | Decision Analysis | Total Score | |
---|---|---|---|---|---|---|
2017 (end of testing) | 570 | 647 | 695 | 629 | N/A | 2540 |
2016 (end of testing) | 573 | N/A | 690 | 630 | N/A | 1893 |
2015 (end of testing) | 577 | N/A | 685 | 640 | 629 | 2531 |
You can also see which decile your score falls into in the table below. Each decile represents 10% of candidates based on their overall test performance. For example, the first decile represents a score at the 10th percentile; the second decile represents a score at the 20th percentile, and so on.
Decile | 2017 (end of testing) | 2016 (end of testing) | 2015 (end of testing) |
---|---|---|---|
1st | 2230 | 1640 | 2210 |
2nd | 2340 | 1730 | 2330 |
3rd | 2420 | 1790 | 2410 |
4th | 2480 | 1850 | 2470 |
5th | 2540 | 1890 | 2540 |
6th | 2600 | 1940 | 2600 |
7th | 2670 | 1990 | 2660 |
8th | 2750 | 2060 | 2740 |
9th | 2860 | 2150 | 2840 |
You can see the Situational Judgement scores for 2017 below.
Band 1 | Band 2 | Band 3 | Band 4 | |
---|---|---|---|---|
2017 (end of testing) | 28% | 42% | 21% | 9% |
2016 (end of testing) | 26% | 44% | 22% | 9% |
2015 (end of testing) | 24% | 45% | 22% | 9% |
6th October 2017
Loading More Content