Each BMAT university will utilise your BMAT score differently.
Generally, the results are used alongside your GCSE grades and UCAS points to decide who proceeds to the interview stage. Some universities may place more emphasis on BMAT scores than others.
In the UK, there are currently six Medical Schools which require the BMAT as part of their admissions criteria.
It’s worth noting that the BMAT is being discontinued in 2024, so BMAT universities will be putting alternative arrangements in place next year. Some of them may become UCAT universities or introduce their own university-specific admissions tests. Leeds, a former BMAT university, has already switched to the UCAT this year.
BMAT Universities | How Do They Use BMAT Scores? | Scores Needed |
---|---|---|
Brighton and Sussex Medical School | They score the BMAT out of 37 (9 marks for Section 1, 18 marks for Section 2 and 5 marks for each element of Section 3). Then they rank all applicants according to their total score for interview selection. | For 2022 entry, home applicants who scored 17.3 and above were invited to interview. |
Imperial College London | Your BMAT score is assessed alongside the content of your UCAS application. Cut-off scores are used, but they change each year. | For 2022 entry, the thresholds for home applicants were Section 1: 3.5, Section 2: 3.5, Section 3: 2.5C. They say that if a candidate fulfils the minimum entry requirements and has scores in the top rankings for all three sections of the BMAT, their application form will be considered at the next stage of the selection process. |
Lancaster University | Applicants will be ranked according to their BMAT score (a sum of the scores for Sections 1-3) and the top-ranking applicants will progress to the next stage. | Their website doesn’t mention a specific cut-off. |
UCL | From 2023 entry onwards, they will be using BMAT scores alone to select eligible students for interview. | Selection for interview will be based on the ranked sum score of Section 1 and Section 2, plus meeting a minimum of 2.5B in Section 3. |
University of Cambridge | Your BMAT score will be used alongside the rest of your application and reviewed by a Tutor. There are no specific cut-off scores. | Cambridge doesn’t share data on previous BMAT scores. |
University of Oxford | They rely heavily on BMAT scores during shortlisting, but there is no specific cut-off. | As a rough guide, they suggest that the typical applicant should be working towards a 6 in Sections 1/2. These receive greater weighting (40% each) than Section 3 (20%). |
A number of international universities list BMAT as an admissions requirement. For certain universities you’ll need to sit the BMAT in March, for others in October, and for some you can choose either sitting.
In Europe, BMAT unis include:
You won’t get your BMAT score before you apply to Medical School, which means you can’t strategically apply with your score like you can with your UCAT score.
However, before the UCAS deadline, you should have completed some BMAT mocks and have a good sense of how your score is likely to compare to other test-takers – and whether you’re on track for a high score or not.
If you’re likely to get a high BMAT score, you may want to consider universities that will rank you by your score. Alternatively, if you think you’ll get an average or low score, you should look at the universities that don’t rank by score and place a greater emphasis on your academic grades instead.
We always advise that you don’t focus on BMAT universities alone, because there are just seven Medical Schools that require this and you don’t know what score you’ll get on the day. Make sure you’re also preparing for the UCAT, so you can broaden your chances of getting into Medical School.
Loading More Content