Have you received interview invitations? Still waiting on some of your choices? Wondering if you’ll be invited to interview in February?
To save you obsessively checking your UCAS application, we’ve updated our table of different UK medical schools and their latest Medicine interview timelines.
We believe this information to be as accurate as possible as of January 12th 2017. While we’ve worked hard to ensure this information is as up to date as possible, this may change as different universities finish or update their interviewing process. Our best advice is to check with the universities directly if you have any questions or concerns.
Recently got an interview offer? We can help you prepare! As well as our free Interview Question Bank, we also offer one-day Interview Courses and bespoke one-on-one Interview Tutoring. If you have an MMI, you can experience 20 practice stations on one of our MMI Circuits.
University | Had they started sending invitations to interview as of January 12th? | When did they start sending invitations to interview? | When will invitations finish being sent out? | Have they completed sending invitations to interview? | Interview style |
---|---|---|---|---|---|
Aberdeen | Yes | November | TBC | TBC | MMI |
Barts and The London | Yes | January | End of January/early February | No | Traditional |
Birmingham | Yes | Mid November | End of January | No | MMI |
Brighton and Sussex | Yes | Mid December | End of January/early February | No | MMI |
Bristol | Yes | November | Rolling basis until March | No | MMI |
Cambridge | Yes | November | End of December | Yes | Traditional |
Cardiff | Yes | Mid-November | End of January | No | MMI |
Dundee | Yes | November | End of January | No | MMI |
Edinburgh | N/A - no undergraduate interviews | N/A | N/A | N/A | N/A |
Exeter | Yes | November | December | Yes | MMI |
Glasgow | Yes | November | End of January | No | Traditional |
Hull York | Yes | November | Early January | Yes | MMI |
Imperial | Yes | December | Rolling basis until March | No | Traditional |
Keele | Yes | Late November | Rolling basis until March | No | MMI |
King's | Yes | Late November | Rolling basis until end of February | No | MMI |
Lancaster | Yes | Late December | Rolling basis until February | No | MMI |
Leeds | Yes | December | Early January | Yes | MMI |
Leicester | Yes | Late November | Rolling basis until February | No | MMI |
Liverpool | Yes | Early January | End of January | No | MMI |
Manchester | Yes | End of November | Rolling basis | No | MMI |
Newcastle | Yes | November | Rolling basis | No | MMI |
Norwich | Yes | End of November | Rolling basis | No | MMI |
Nottingham | Yes | December | Roughly end of February | No | MMI |
Oxford | Yes | November | End of November | Yes | Traditional |
Plymouth | Yes | Mid November | Rolling basis | TBC | Traditional |
Queen's Belfast | Yes | December/January | Rolling basis until March | No | MMI |
Sheffield | Yes | November | End of January | Yes | MMI |
Southampton | Yes | December | Early March | No | Traditional |
St Andrews | Yes | December | Rolling basis until March | No | MMI |
St George's | Yes | Mid November | Rolling basis until April | No | MMI |
Swansea | Yes | Mid-late November | Mid December | Yes | Traditional |
UCL | Yes | December | Rolling basis until March | No | Traditional |
Warwick | Yes | December | January | Yes | MMI |
Loading More Content