Please note: this post is for 2016 entry. For 2017 entry, please see our blog here.
In order to give your clicking finger a break from the ‘refresh’ button on UCAS, we’ve created a table showing all the medical schools, and their current status with regards to A100 interview invitations.
Our team have done a lot of work on this to make sure that the information is as accurate as possible at the time of writing (19th November 2015). However, the data in this table could change or be updated at the discretion of the universities. Therefore, we encourage you to double check by contacting the universities directly.*
*Please note – information regarding Exeter in the table below has changed.
Remember, we’ve got lots of tools to help you with your up-coming interviews: Interview Courses, MMI Practice Circuits and our Online Mock Interview. Good luck!
Last updated 11:06, 20.11.15
School | Started Sending Invitations To Interview | Date Started / Will Start Sending Invitations To Interview | Completed Sending Invitations To Interview | Approximate Date When Invitations To Interview Should Be Sent By | Interview Style |
Aberdeen (University of), School of Medicine | Yes | November | No | End of December | MMI |
Barts and The London School of Medicine and Dentistry, Queen Mary, University of London | No | December/January | No | January/February | Traditional |
Birmingham (University of), School of Medicine | Yes | November | No | March | MMI |
Brighton and Sussex Medical School | No | December/January | No | February | Traditional |
Bristol (University of), Faculty of Medicine | Yes | October | No | No set cut off | MMI |
Cambridge (University of), School of Clinical Medicine | Yes | November | Depends on college | Depends on college | Traditional |
Cardiff University, School of Medicine | Yes | November | No | March | Traditional |
Dundee (University of), Faculty of Medicine, Dentistry and Nursing | No | December | No | February | MMI |
Edinburgh (The University of), College of Medicine and Veterinary Medicine | No Undergrad Interviews | ||||
Exeter (University of), Medical School | Yes | November | No | February | MMI |
Glasgow (University of), College of Medical, Veterinary and Life Sciences | No | November/December | No | December | MMI |
Hull York Medical School | No | November | No | December | MMI/ Group Exercise |
Imperial College School of Medicine, London | No | November/December | No | December | Traditional |
Keele University, School of Medicine | No | December/January | No | March | MMI |
King’s College London School of Medicine (at Guy’s, King’s College and St Thomas’ Hospital) | Yes | November/December | No | March | MMI |
Lancaster University, Faculty of Health & Medicine | No | January | No | February | MMI |
Leeds (University of), School of Medicine | No | December | No | No set cut off | MMI |
Leicester (University of), Leicester Medical School | Yes | November | No | February | MMI |
Liverpool (University of), Faculty of Health and Life Sciences | No | January | No | February | MMI |
Manchester (University of), Faculty of Medical and Human Sciences | No | Start of December | No | n/a | MMI |
Newcastle University Medical School | Yes | Mid November | No | March | Traditional |
Norwich Medical School, University of East Anglia | No | End of November | No | January | 7-station MMI |
Nottingham (The University of), Faculty of Medicine and Health Sciences | Yes | 19th November | No | February | 8-station MMI |
Oxford (University of), Medical Sciences Division | No | Start of December | No | 13th/14th/15th December | Traditional |
Plymouth University Peninsula Schools of Medicine and Dentistry | Yes | Mid November | Yes | February | |
Queen’s University Belfast, Faculty of Medicine and Health Sciences | No | End of December/January | No | January onwards | MMI |
Sheffield (The University of), School of Medicine | No | Before Christmas | No | Before Christmas | MMI |
Southampton (University of), School of Medicine | No | January onwards | No | March | Traditional |
St Andrews (University of), Faculty of Medical Sciences | Yes | Mid November | No | March | MMI |
St George’s, University of London | Yes | Mid November | No | Mid December | MMI |
University College London, University College Medical School | No | End of November | Check applicant email for interview time frame | Traditional |
Loading More Content