There is a number of different Medical School rankings out there, which means it can be difficult to compare Med Schools and figure out which universities are the most well-regarded for Medicine.
We’ve collated both of these rankings into one Medicine league table below, so you can see which Medical Schools come out the highest overall.
This table breaks down 2025 Med School rankings into four columns – the overall Complete University Guide score, the Complete University Guide scores for student satisfaction and graduate prospects, plus The Guardian’s overall score.
You can sort the table by each element – for example, allowing you to see which Medical Schools have the highest student satisfaction rates.
Where a small number of Medical Schools are not included, this is because they had insufficient data.
Medical School | The Guardian Overall Score (out of 100) | Complete University Guide Overall Score (out of 100) | Student Satisfaction (out of 5 – Complete University Guide) | Graduate Prospects (out of 100 – Complete University Guide) |
---|---|---|---|---|
Aberdeen | 100 | 96 | 3.22 | 99 |
Aston | 33.1 | N/A | N/A | N/A |
Barts (Queen Mary) | 65.1 | 97.1 | 3.03 | 99 |
Birmingham | 51.3 | 95.5 | 2.89 | 100 |
Brighton & Sussex | 66.5 | 95 | 3.14 | 99 |
Bristol | 77.3 | 97.3 | 3.88 | 100 |
Buckingham | 34.9 | 98.4 | 3.09 | 100 |
Cambridge | 87.4 | 100 | 2.94 | 100 |
Cardiff | 68.5 | 97 | 3.06 | 99 |
Dundee | 74.1 | 97.6 | 2.94 | 100 |
Edinburgh | 85.7 | 98.5 | 3 | 100 |
Exeter | 60.7 | 95.5. | 3.01 | 100 |
Glasgow | 71.7 | 98.3 | 2.94 | 99 |
Hull York | 85.8 | 95.7 | 2.97 | 99 |
Imperial | 90.3 | 98.6 | 3.15 | 100 |
Keele | 80.4 | 96.1 | 3.22 | 97 |
King’s College London | 53.2 | 96.6 | 3.49 | 100 |
Lancaster | 55.6 | 96.3 | 3.32 | 100 |
Leeds | 67.8 | 95.5 | 3.07 | 100 |
Leicester | 77.2 | 97.1 | 3.36 | 100 |
Liverpool | 57.2 | 94.7 | 2.9 | 100 |
Manchester | 58.4 | 95.9 | 2.84 | 99 |
Newcastle | 70 | 95.7 | 3.06 | 99 |
Norwich (UEA) | 61.9 | 95.4 | 3.01 | 100 |
Nottingham | 37.1 | 95.4 | 2.58 | 99 |
Oxford | 96 | 99.2 | N/A | 99 |
Plymouth | 42 | 94.8 | 2.91 | 100 |
Queen’s Belfast | 66.4 | 97.9 | 3.08 | 100 |
Sheffield | 52.5 | 96.2 | 2.92 | 100 |
Southampton | 62.5 | 94.7 | 2.96 | 100 |
St Andrews | 82 | 97.2 | 3.32 | 96 |
St George’s | 49.2 | 94.8 | 2.78 | 99 |
Sunderland | 67.2 | N/A | N/A | N/A |
Swansea | 68.1 | N/A | N/A | N/A |
UCL | 75.6 | 98.6 | 2.99 | 99 |
UCLan | 55.6 | 96.3 | 3.24 | 100 |
Warwick | 64 | 93.4 | 3.01 | 99 |
When it comes to ranking Medical Schools on a global scale, the QS World University Rankings offer the best overall guide. They put together their annual rankings by surveying academics and employers.
Oxford, Cambridge, UCL, Imperial and King’s College London also feature in the worldwide top 20 for Medicine.
Medical School | Overall Score | Medicine Ranking |
---|---|---|
Harvard University (USA) | 98.1 | 1 |
Stanford University (USA) | 92.4 | 3 |
Johns Hopkins (USA) | 91.3 | 4 |
University of California, San Francisco (USA) | 89.3 | 6 |
Karolinska Institutet (Sweden) | 8.8 | 9 |
Yale University (USA) | 88.1 | 10 |
Massachusetts Institute of Technology (MIT) (USA) | 88 | 11 |
University of California, Los Angeles (USA) | 87.2 | 12 |
University of Pennsylvania (USA) | 86.9 | 13 |
University of Toronto (Canada) | 86.6 | 14 |
Duke University (USA) | 85.5 | 16 |
Columbia University (USA) | 85.4 | 17 |
National University of Singapore (Singapore) | 83.6 | 18 |
University of Michigan-Ann Arbor (USA) | 83.4 | 19 |
University of California, San Diego (USA) | 82.6 | 22 |
University of Washington (USA) | 82.5 | 23 |
The University of Hong Kong (Hong Kong) | 82.3 | 24 |
The Chinese University of Hong Kong (Hong Kong) | 82.2 | 25 |
University of Melbourne (Australia) | 82.2 | 25 |
University of Sydney (Australia) | 82 | 26 |
Loading More Content