At The Medic Portal we know how important it is to choose the right university, that’s why we have put together a table of med school Virtual Open Days.
With a Virtual Open Day, you are able to explore campuses and discover what it would be like to be a student at the various Universities.
Medical School | Virtual Open Day Dates | Booking |
---|---|---|
University of Nicosia | May 25, June 24 & July 15 | Click here for more information. |
Aberdeen | 13th June | Click here for more information. |
Anglia Ruskin | 10th June & 15th July | Click here for more information. |
Aston | 3rd July | Click here for more information. |
Barts and the London | 25th and 26th June | Click here for more information. |
Birmingham | 26th June Provisional in-person open days are set for 12th and 17th of October | Click here for more information. |
Brunel University London | 15 May | Find out why students pick Brunel. Click here for more information. |
Bristol | 26th June | Click here for more information. |
Buckingham | 11th July Provisional in-person open day is set for 15th August | Click here for more information. |
Cambridge | 2nd and 3rd July | Click here for more information. |
Cardiff | 3rd July | Click here for more information. |
University of Central Lancashire | 5th July | Click here for more information. |
Dundee | 12th June | Click here for more information. |
Edge Hill | 15th - 19th June Provisional in-person open days are set for 15th August, 12th September, 10th October and 14th November. | Click here for more information. |
Edingburgh | Open days set for 26th September and 10th October | Click here for more information. |
Exeter | Online Open Day platform can be explored from the 30th of May. Provisional in-person open days are set for 1st, 2nd, 3rd and 4th of September. | Click here for more information. |
Hull York | 11th and 12th of July | Click here for more information. |
Imperial | 14th - 18th July | Click here for more information. |
Keele | 20th June Provisional in-person open day are set for 16th August, 10th and 18th October and 21st November. | Click here for more information. |
Kent and Medway | 20th June | Click here for more information. |
King's College London | Guy's campus open day in November - TBC | Click here for more information. |
Lancaster | 27th June & 11th July | Click here for more information. |
Leeds | TBC | Click here for more information. |
Leicester | 6th June and 3rd July | Click here for more information. |
Lincoln | N/A | Click here for more information. |
Liverpool | 19th and 20th June | Click here for more information. |
Newcastle | 26th and 27th June | Click here for more information. |
Norwich | 20th June | Click here for more information. |
Nottingham | Open days set to go ahead on 11th and 12th of September | Click here for more information. |
Nottingham-Lincoln | 13th June, 10th and 11th July | Click here for more information. |
Oxford | Virtual open days in July - TBC | Click here for more information. |
Plymouth/Peninsula Medical School | Planned open days on the 26th September, 7th and 14th October and 28th November | Click here for more information. |
Queen's University Belfast | 2nd July | Click here for more information. |
Sheffield | 27th June and 11th July | Click here for more information. |
Southampton | 24th June | Click here for more information. |
St. Andrew's | N/A | Click here for more information. |
Sunderland | 15th June and 13th August | Click here for more information. |
Swansea | 20th June | Click here for more information. |
UCL | 29th June - 4th July | Click here for more information. |
Warwick | Virtual open day TBC In-person open day set for 10th and 24th October. | Click here for more information. |
Loading More Content