Applying to medical school this September? One of the best ways to see if a particular university is right for you is to attend medical school open days – which is why we’ve created this list for you!
Are you sitting the UKCAT this summer? Book a space on our one-day UKCAT Course!
Book our 2018 UKCAT CourseSome top tips:
Please note that while we’ve ensured this information is as accurate as possible, these dates may be subject to change so we recommend checking the individual medical school’s open day list too.
Here’s our list of medical school open days in the UK, including links to pre-registration and booking.
Want to know how each medical school ranks in the UK? See all Medical School Rankings>>
Want tips on what to do on an open day? Read how to make the most of a med school open day>>
Medical School | 2018 Open Days | Booking |
---|---|---|
Aberdeen | 16th June (Medicine only) | Registration open. |
Anglia Ruskin | 29th September (Chelmsford campus) 24th November (Chelmsford campus) | Registration open. |
Barts | 22nd June 23rd June | Booking available at least one month before. |
Birmingham | 22nd June 23rd June 15th September 20th October | Registration open. |
Brighton and Sussex | 9th June 29th September | Booking open. |
Bristol | 15th June 16th June | Booking open April 18th |
Cambridge | 5th July 6th July | Booking opens late April 2017. |
Cardiff | 22nd June 23rd June (Medicine Taster Days) | Booking open. |
Dundee | 14th June | Booking open. |
Edinburgh | 8th June 22nd September 6th October | Booking opens six weeks before the open days. |
Exeter | 1st June 2nd June 8th September 24th October | Pre-registration open. |
Glasgow | 14th June 28th August 20th October | Booking open. |
Hull York (Hull) | 7th July 6th October 3rd November 24th November | Registration open. |
Hull York (York) | 29th June 1st July 15th September 16th September | Registration open. |
Imperial | 27th June 28th June 15th September | Pre-registration open now. |
Keele | 16th June 19th August 14th October 1st December | Booking open. |
King's | 9th June 7th July | Booking open. |
Lancaster | 30th June 14th July 1st September 15th September | Registration open. |
Leeds | 15th June 16th June 8th September 6th October | Registration open. |
Leicester | 9th June 6th July 15th September 13th October | Booking open. |
Lincoln | 27th October | Book your space here |
Liverpool | 22nd June 23rd June 22nd September 20th October | Registration open. |
Manchester | 22nd June 23rd June 29th September 13th October | Registration open. |
Newcastle | 29th June 30th June 15th September | Registration open. |
Norwich | 6th July 7th July 8th September 20th October | Booking open. |
Nottingham | 29th June 30th June 14th September 15th September | Registration open. |
Oxford | 27th June 28th June 14th September | No booking required. |
Plymouth | 28th April 27th June | Registration open. |
Queen's Belfast | 6th September 7th September 8th September | Registration not open yet. |
Sheffield | 23rd June 7th July 8th September 20th October | Registration open. |
Southampton | 6th July 7th July 8th September 9th September 13th October | Registration not yet open. |
St Andrews | April dates full. | Registration full. |
St George's | 23rd June 29th September 24th November | Registration open. |
Swansea | 8th September (Medicine only) 13th October 27th October | Book here |
UCL | 29th June 30th June 8th September | Booking open. |
Warwick | 19th June 4th July | Booking open. |
Want to compare entry requirements of different med schools? See our Medical School Comparison Tool>>
Loading More Content